Color | Name | hsl | rgb |
---|---|---|---|
Black | (0,0%,0%) | (0,0,0) | |
White | (0,0%,100%) | (255,255,255) | |
Red | (0,100%,50%) | (255,0,0) | |
Lime | (120,100%,50%) | (0,255,0) | |
Blue | (240,100%,50%) | (0,0,255) | |
Yellow | (60,100%,50%) | (255,255,0) | |
Cyan | (180,100%,50%) | (0,255,255) | |
Magenta | (300,100%,50%) | (255,0,255) | |
Silver | (0,0%,75%) | (192,192,192) | |
Gray | (0,0%,50%) | (128,128,128) | |
Maroon | (0,100%,50%) | (128,0,0) | |
Olive | (60,100%,50%) | (128,128,0) | |
Green | (120,100%,50%) | (0,128,0) | |
Purple | (300,100%,50%) | (128,0,128) | |
Teal | (180,100%,50%) | (0,128,128) | |
Navy | (240,100%,50%) | (0,0,128) |
Color Convertion Tools
Contact Me ☎️
Discuss A Project Or Just Want To Say Hi?
My Inbox Is Open For All.
Connect with me on Social Media